Attacker | Team | Home Deface | Special Deface | Onhold | Total Deface | Deface Today | Deface Yesterday |
---|---|---|---|---|---|---|---|
3350 | 2385 | 143944 | 67471 | 65358 | 395271 | 10 | 77 |
Rank | Attacker | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|
1. | Boss Ranzen | 1728 | 1533 | 14100 |
2. | DimasHxR | 270 | 1998 | 10406 |
3. | R13S | 317 | 187 | 8646 |
4. | Obito Haxor | 3742 | 216 | 7755 |
5. | KosameAmegai | 35 | 40 | 7573 |
6. | Tn.Error404 | 564 | 325 | 6946 |
7. | Babacang07 | 2613 | 119 | 6721 |
8. | Phenom | 1162 | 43 | 7057 |
9. | ./G1L4N6_ST86 | 1067 | 1802 | 6473 |
10. | DemonNipon | 201 | 192 | 5343 |
Rank | Team | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|
1. | AnonSec Team | 2133 | 4982 | 15229 |
2. | KELELAWAR CYBER TEAM | 2706 | 1782 | 15679 |
3. | INDONESIAN CYBER JAWA | 2935 | 1620 | 11384 |
4. | Ganest Seven | 1549 | 1431 | 11846 |
5. | NonClases | 987 | 162 | 10684 |
6. | TangerangXploit Team | 3228 | 2920 | 8683 |
7. | Attacker Joker Mafia | 1338 | 346 | 7891 |
8. | XRelaX Security Team | 382 | 2247 | 7775 |
9. | PhantomSec1337 | 2485 | 641 | 7634 |
10. | BABYMETAL | 29 | 44 | 7464 |
Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2025-07-02 08:58:36 | k3nzou | SKK GRUP | ![]() |
★ | piutang.keuangan.untan.ac.id/s... | Mirror | |||
2025-07-02 07:22:59 | chinafans | 0xteam | ![]() |
★ | sanosurin.go.th/0x.txt | Mirror | |||
2025-07-02 07:21:33 | chinafans | 0xteam | ![]() |
★ | rawieng.go.th/0x.txt | Mirror | |||
2025-07-02 07:21:27 | chinafans | 0xteam | ![]() |
★ | chamni.go.th/0x.txt | Mirror | |||
2025-07-02 07:21:24 | chinafans | 0xteam | ![]() |
★ | kokmakham.go.th/0x.txt | Mirror | |||
2025-07-02 06:25:40 | chinafans | 0xteam | ![]() |
★ | tenmee.go.th/0x.txt | Mirror | |||
2025-07-02 03:20:33 | Boss Ranzen | D704T | M | ![]() |
★ | mail.alhijrah.edu.pk/-.pHP56 | Mirror | ||
2025-07-02 03:20:33 | Boss Ranzen | D704T | M | ![]() |
★ | admissions.alhijrah.edu.pk/-.p... | Mirror | ||
2025-07-02 03:20:31 | Boss Ranzen | D704T | ![]() |
★ | alhijrah.edu.pk/-.pHP56 | Mirror | |||
2025-07-01 20:41:58 | Inside Alone7 | Hidden Cyber Crime | M | ![]() |
★ | lpm.sttggi.ac.id/as.html | Mirror | ||
2025-07-01 20:39:56 | Inside Alone7 | Hidden Cyber Crime | M | ![]() |
★ | mia.sttggi.ac.id/as.html | Mirror | ||
2025-07-01 20:38:59 | Inside Alone7 | Hidden Cyber Crime | M | ![]() |
★ | spmi.sttggi.ac.id/as.html | Mirror | ||
2025-07-01 20:38:00 | Inside Alone7 | Hidden Cyber Crime | M | ![]() |
★ | indrasigarlaki.sttggi.ac.id/as... | Mirror | ||
2025-07-01 20:35:41 | Inside Alone7 | Hidden Cyber Crime | M | ![]() |
★ | akreditasi.sttggi.ac.id/as.htm... | Mirror | ||
2025-07-01 20:30:57 | Inside Alone7 | Hidden Cyber Crime | ![]() |
★ | sttggi.ac.id/as.html | Mirror |
Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2025-07-02 03:20:33 | Boss Ranzen | D704T | M | ![]() |
alhijrahalumni.com/-.pHP56 | Mirror | |||
2025-07-01 23:47:52 | Black Rabbit | No Team |
![]() |
www.franchiseindia.com/uploads... | Mirror | ||||
2025-07-01 20:00:28 | V1X | Portugal Hackers Squad | ![]() |
digitalmagazines.co.za/flip/fu... | Mirror | ||||
2025-07-01 16:47:30 | S4dboyXPLOID404 | Manado Cyber Team | H | ![]() |
jisedai.africa | Mirror | |||
2025-07-01 16:00:02 | S4dboyXPLOID404 | Manado Cyber Team | H | M | ![]() |
resurgenceministries.com | Mirror | ||
2025-07-01 15:58:10 | DimasHxR | No Team |
M | ![]() |
kropds2.ru/d.php | Mirror | |||
2025-07-01 15:53:08 | DimasHxR | No Team |
![]() |
swflhomesells.com/license.txt | Mirror | ||||
2025-07-01 15:51:48 | DimasHxR | No Team |
![]() |
tedavicare.com/a.html | Mirror | ||||
2025-07-01 15:48:26 | DimasHxR | No Team |
![]() |
conversious.com/a.html | Mirror | ||||
2025-07-01 15:45:12 | DimasHxR | No Team |
![]() |
charutamart.com/a.html | Mirror | ||||
2025-07-01 15:42:46 | DimasHxR | No Team |
![]() |
cosmicpharma-bd.com/a.html | Mirror | ||||
2025-07-01 15:41:38 | DimasHxR | No Team |
![]() |
www.clmworld.org/a.html | Mirror | ||||
2025-07-01 15:35:15 | DimasHxR | No Team |
![]() |
qimma-ksa.com/a.html | Mirror | ||||
2025-07-01 15:33:29 | DimasHxR | No Team |
M | ![]() |
www.nmgs.club/a.html | Mirror | |||
2025-07-01 15:32:53 | DimasHxR | No Team |
![]() |
www.moltendreams.com/a.html | Mirror |
Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2025-07-01 15:59:17 | DimasHxR | No Team |
M | ![]() |
spesivceva.5.kropds.ru/d.php | Mirror | |||
2025-07-01 15:59:00 | DimasHxR | No Team |
M | ![]() |
mihailova.kropds.ru/d.php | Mirror | |||
2025-07-01 15:58:23 | DimasHxR | No Team |
M | ![]() |
mail.kropds2.ru/d.php | Mirror | |||
2025-07-01 15:57:58 | DimasHxR | No Team |
M | ![]() |
ishbaeva.kropds.ru/d.php | Mirror | |||
2025-07-01 15:57:17 | DimasHxR | No Team |
M | ![]() |
5.kropds.ru/d.php | Mirror | |||
2025-07-01 15:56:53 | DimasHxR | No Team |
M | ![]() |
28.kropds.ru/d.php | Mirror | |||
2025-07-01 15:56:42 | DimasHxR | No Team |
M | ![]() |
24.kropds.ru/d.php | Mirror | |||
2025-07-01 15:56:32 | DimasHxR | No Team |
M | ![]() |
22.kropds.ru/d.php | Mirror | |||
2025-07-01 15:56:26 | DimasHxR | No Team |
M | ![]() |
21.kropds.ru/d.php | Mirror | |||
2025-07-01 15:56:16 | DimasHxR | No Team |
M | ![]() |
19.kropds.ru/d.php | Mirror | |||
2025-07-01 15:54:28 | DimasHxR | No Team |
![]() |
ddt.kropds.ru/a.html | Mirror | ||||
2025-07-01 15:49:02 | DimasHxR | No Team |
M | ![]() |
sp.conversious.com/a.html | Mirror | |||
2025-07-01 15:28:38 | DimasHxR | No Team |
![]() |
www.portal.newton.co.id/a.html | Mirror | ||||
2025-07-01 15:00:07 | DimasHxR | No Team |
M | ![]() |
shop.calix.com.bd/a.html | Mirror | |||
2025-07-01 05:46:32 | L4663R666H05T | No Team |
M | ![]() |
10.all-taiwan.com/assets/js/ck... | Mirror |