Attacker | Team | Home Deface | Special Deface | Onhold | Total Deface | Deface Today | Deface Yesterday |
---|---|---|---|---|---|---|---|
3342 | 2380 | 143776 | 67299 | 65188 | 394465 | 10 | 150 |
Rank | Attacker | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|
1. | Boss Ranzen | 1728 | 1524 | 14076 |
2. | DimasHxR | 270 | 1993 | 10182 |
3. | R13S | 317 | 187 | 8646 |
4. | Obito Haxor | 3742 | 216 | 7755 |
5. | KosameAmegai | 35 | 40 | 7573 |
6. | Tn.Error404 | 564 | 325 | 6946 |
7. | Babacang07 | 2613 | 119 | 6721 |
8. | Phenom | 1162 | 43 | 7057 |
9. | ./G1L4N6_ST86 | 1067 | 1802 | 6473 |
10. | DemonNipon | 201 | 192 | 5343 |
Rank | Team | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|
1. | AnonSec Team | 2133 | 4982 | 15229 |
2. | KELELAWAR CYBER TEAM | 2702 | 1781 | 15675 |
3. | INDONESIAN CYBER JAWA | 2934 | 1620 | 11383 |
4. | Ganest Seven | 1549 | 1431 | 11845 |
5. | NonClases | 987 | 162 | 10684 |
6. | TangerangXploit Team | 3228 | 2920 | 8683 |
7. | Attacker Joker Mafia | 1338 | 346 | 7891 |
8. | XRelaX Security Team | 382 | 2247 | 7775 |
9. | PhantomSec1337 | 2485 | 641 | 7634 |
10. | BABYMETAL | 29 | 44 | 7464 |
Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2025-06-24 23:44:21 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | stt-pomosda.ac.id/reads.php | Mirror | ||
2025-06-24 23:44:19 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | tracerstudy.stt-pomosda.ac.id/... | Mirror | ||
2025-06-24 23:44:15 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | staging.stt-pomosda.ac.id/read... | Mirror | ||
2025-06-24 23:44:14 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | staging-saestu.stt-pomosda.ac.... | Mirror | ||
2025-06-24 23:44:12 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | staging-daftarpmb.stt-pomosda.... | Mirror | ||
2025-06-24 23:44:11 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | staging-cbt.stt-pomosda.ac.id/... | Mirror | ||
2025-06-24 23:44:09 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | staging-akreditasi-tif.stt-pom... | Mirror | ||
2025-06-24 23:44:07 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | staging-akreditasi-tid.stt-pom... | Mirror | ||
2025-06-24 23:44:05 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | sikatam.stt-pomosda.ac.id/read... | Mirror | ||
2025-06-24 23:44:02 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | saestu.stt-pomosda.ac.id/reads... | Mirror | ||
2025-06-24 23:43:54 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | perpustakaan.stt-pomosda.ac.id... | Mirror | ||
2025-06-24 23:43:52 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | letter.stt-pomosda.ac.id/reads... | Mirror | ||
2025-06-24 23:43:51 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | jurnal.stt-pomosda.ac.id/reads... | Mirror | ||
2025-06-24 23:43:49 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | daftarpmb.stt-pomosda.ac.id/re... | Mirror | ||
2025-06-24 23:43:47 | IronHeart_X12 | Clan_X12 | M | ![]() |
★ | cbt.stt-pomosda.ac.id/reads.ph... | Mirror |
Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2025-06-25 04:48:19 | Rici144 | Portugal | ![]() |
www.usp.pt.it/wp-content/rici.... | Mirror | ||||
2025-06-25 04:19:32 | S4dboyXPLOID404 | Manado Cyber Team | ![]() |
onlinecricketidindia.com/b.php | Mirror | ||||
2025-06-25 04:19:31 | S4dboyXPLOID404 | Manado Cyber Team | M | ![]() |
1x-bet.fun/b.php | Mirror | |||
2025-06-25 04:19:29 | S4dboyXPLOID404 | Manado Cyber Team | M | ![]() |
fairplaye.live/b.php | Mirror | |||
2025-06-25 04:19:28 | S4dboyXPLOID404 | Manado Cyber Team | ![]() |
winsadda.in/b.php | Mirror | ||||
2025-06-25 03:54:54 | SonySec07 | MUKOMUKO CYBER TEAM | M | ![]() |
sennapharma.com/MMCT/ | Mirror | |||
2025-06-25 03:54:52 | SonySec07 | MUKOMUKO CYBER TEAM | ![]() |
sennacare.ca/MMCT/ | Mirror | ||||
2025-06-25 00:23:14 | ALP | Alperen_216 | H | M | ![]() |
neo1688h.bet | Mirror | ||
2025-06-24 20:28:54 | 3L | X.Gank.id | H | ![]() |
jothidam.tv/index.html | Mirror | |||
2025-06-24 18:34:53 | skk | SKK GRUP | ![]() |
www.recyclebatterysolution.com... | Mirror | ||||
2025-06-24 18:02:08 | DimasHxR | No Team |
M | ![]() |
soulcaptor.media/a.html | Mirror | |||
2025-06-24 18:02:00 | DimasHxR | No Team |
M | ![]() |
soulcaptor.com/a.html | Mirror | |||
2025-06-24 18:01:50 | DimasHxR | No Team |
M | ![]() |
ndgns1.net/a.html | Mirror | |||
2025-06-24 18:01:36 | DimasHxR | No Team |
![]() |
mrfeed.in/a.html | Mirror | ||||
2025-06-24 17:59:34 | DimasHxR | No Team |
M | ![]() |
iyogatransformation.com/a.html | Mirror |
Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2025-06-25 03:54:53 | SonySec07 | MUKOMUKO CYBER TEAM | M | ![]() |
assistance.sennacare.ca/MMCT/ | Mirror | |||
2025-06-25 03:54:52 | SonySec07 | MUKOMUKO CYBER TEAM | M | ![]() |
produits.sennacare.ca/MMCT/ | Mirror | |||
2025-06-24 17:57:39 | DimasHxR | No Team |
M | ![]() |
mail.wahana66.org/a.html | Mirror | |||
2025-06-24 17:57:25 | DimasHxR | No Team |
M | ![]() |
mail.timor77.net/a.html | Mirror | |||
2025-06-24 17:57:10 | DimasHxR | No Team |
M | ![]() |
mail.raffi777mega.art/a.html | Mirror | |||
2025-06-24 17:56:55 | DimasHxR | No Team |
M | ![]() |
mail.raffi777sakti.life/a.html | Mirror | |||
2025-06-24 17:56:16 | DimasHxR | No Team |
M | ![]() |
mail.public123.net/a.html | Mirror | |||
2025-06-24 17:53:51 | DimasHxR | No Team |
M | ![]() |
mail.poker118.net/a.html | Mirror | |||
2025-06-24 17:53:35 | DimasHxR | No Team |
M | ![]() |
mail.panen123win.net/a.html | Mirror | |||
2025-06-24 17:51:47 | DimasHxR | No Team |
M | ![]() |
mail.mabar33.com/a.html | Mirror | |||
2025-06-24 17:51:33 | DimasHxR | No Team |
M | ![]() |
mail.lavozdelgrito.com/a.html | Mirror | |||
2025-06-24 17:51:17 | DimasHxR | No Team |
M | ![]() |
mail.kinghokislot.net/a.html | Mirror | |||
2025-06-24 17:50:54 | DimasHxR | No Team |
M | ![]() |
mail.hanabi555.com/a.html | Mirror | |||
2025-06-24 17:48:07 | DimasHxR | No Team |
M | ![]() |
mail.hanabi123.com/a.html | Mirror | |||
2025-06-24 17:47:59 | DimasHxR | No Team |
M | ![]() |
mail.dewakoin88.org/a.html | Mirror |