| Attacker | Team | Home Deface | Special Deface | Onhold | Total Deface | Today | Yesterday |
|---|---|---|---|---|---|---|---|
| 3652 | 2670 | 128723 | 77528 | 101726 | 489848 | 114 | 676 |
| Rank | Attacker | Home Deface | Special Deface | Total Deface |
|---|---|---|---|---|
| 1. | chinafans | 0 | 1291 | 24286 |
| 2. | Boss Ranzen | 1596 | 6662 | 18460 |
| 3. | DimasHxR | 465 | 2079 | 17413 |
| 4. | Nicotine | 0 | 71 | 13378 |
| 5. | R13S | 310 | 187 | 8286 |
| 6. | Obito Haxor | 3698 | 216 | 7217 |
| 7. | L4663R666H05T | 7 | 140 | 7206 |
| 8. | KosameAmegai | 28 | 40 | 7043 |
| 9. | Tn.Error404 | 491 | 325 | 6647 |
| 10. | Babacang07 | 2569 | 120 | 6604 |
| Rank | Team | Home Deface | Special Deface | Total Deface |
|---|---|---|---|---|
| 1. | 0xteam | 0 | 1293 | 24288 |
| 2. | Umbra Community | 0 | 88 | 15850 |
| 3. | AnonSec Team | 1896 | 5153 | 15054 |
| 4. | KELELAWAR CYBER TEAM | 2155 | 1785 | 13877 |
| 5. | INDONESIAN CYBER JAWA | 2608 | 1624 | 10530 |
| 6. | Ganest Seven | 1345 | 1431 | 10310 |
| 7. | NonClases | 901 | 162 | 9351 |
| 8. | D704T | 275 | 6621 | 8797 |
| 9. | TangerangXploit Team | 2912 | 2963 | 7907 |
| 10. | Attacker Joker Mafia | 1309 | 346 | 7586 |
| Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 11:32:56 | Miyomar | Midas Haxor Team | ![]() |
★ | tpst.unila.ac.id/miyomar.txt | Mirror | |||
| 2026-05-26 11:32:55 | Miyomar | Midas Haxor Team | M | R | ![]() |
★ | telkom.eng.unila.ac.id/miyomar... | Mirror | |
| 2026-05-26 11:32:54 | Miyomar | Midas Haxor Team | M | ![]() |
★ | sipil.eng.unila.ac.id/miyomar.... | Mirror | ||
| 2026-05-26 11:32:53 | Miyomar | Midas Haxor Team | M | ![]() |
★ | restu.eng.unila.ac.id/miyomar.... | Mirror | ||
| 2026-05-26 11:32:52 | Miyomar | Midas Haxor Team | M | ![]() |
★ | pusdatinsda.unila.ac.id/miyoma... | Mirror | ||
| 2026-05-26 11:32:51 | Miyomar | Midas Haxor Team | M | ![]() |
★ | mts.eng.unila.ac.id/miyomar.tx... | Mirror | ||
| 2026-05-26 11:32:51 | Miyomar | Midas Haxor Team | M | ![]() |
★ | hosting90.unila.ac.id/miyomar.... | Mirror | ||
| 2026-05-26 11:32:50 | Miyomar | Midas Haxor Team | M | ![]() |
★ | geologi.eng.unila.ac.id/miyoma... | Mirror | ||
| 2026-05-26 11:32:49 | Miyomar | Midas Haxor Team | M | ![]() |
★ | geodesi.eng.unila.ac.id/miyoma... | Mirror | ||
| 2026-05-26 11:32:48 | Miyomar | Midas Haxor Team | M | ![]() |
★ | eng.unila.ac.id/miyomar.txt | Mirror | ||
| 2026-05-26 11:32:47 | Miyomar | Midas Haxor Team | M | ![]() |
★ | elektro.eng.unila.ac.id/miyoma... | Mirror | ||
| 2026-05-26 11:32:47 | Miyomar | Midas Haxor Team | ![]() |
★ | dwp.unila.ac.id/miyomar.txt | Mirror | |||
| 2026-05-25 23:46:07 | overthrash1337 | Team Hazardous Pk | ![]() |
★ | www.atbuth.gov.ng/admin/upload... | Mirror | |||
| 2026-05-25 22:45:12 | Irene | XmrAnonye.id | H | ![]() |
★ | sik.smanja1.sch.id | Mirror | ||
| 2026-05-25 21:44:42 | BLACKSMITH | No Team |
H | ![]() |
★ | basvuru.eskisehir.edu.tr/index... | Mirror |
| Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 13:33:40 | Marleng1337 | Midas Haxor Team | ![]() |
weather.org.hk/mrlg.html | Mirror | ||||
| 2026-05-26 13:16:22 | Hoax1337 | No Team |
![]() |
www.safespacefoundation.org/13... | Mirror | ||||
| 2026-05-26 13:14:13 | Marleng1337 | Midas Haxor Team | ![]() |
www.zirantec.com/mrlg.php | Mirror | ||||
| 2026-05-26 12:29:46 | Raxor404 | SANTIAGO404 | ![]() |
ipapoker.com/wp-content/upload... | Mirror | ||||
| 2026-05-26 12:29:46 | Raxor404 | SANTIAGO404 | ![]() |
dotbadges.com/wp-content/uploa... | Mirror | ||||
| 2026-05-26 12:29:45 | Raxor404 | SANTIAGO404 | ![]() |
www.montableau.fr/wp-content/u... | Mirror | ||||
| 2026-05-26 12:29:45 | Raxor404 | SANTIAGO404 | ![]() |
copyalarm.de/wp-content/upload... | Mirror | ||||
| 2026-05-26 11:20:55 | DimasHxR | No Team |
M | ![]() |
woodmizer.ch/pub/media/custome... | Mirror | |||
| 2026-05-26 11:20:54 | DimasHxR | No Team |
M | ![]() |
woodmizer.eu/pub/media/custome... | Mirror | |||
| 2026-05-26 11:20:48 | DimasHxR | No Team |
M | ![]() |
woodmizer.at/pub/media/custome... | Mirror | |||
| 2026-05-26 11:05:11 | DimasHxR | No Team |
M | ![]() |
puhche.com/pub/media/customer_... | Mirror | |||
| 2026-05-26 11:05:10 | DimasHxR | No Team |
![]() |
crawfordscientific.com/pub/med... | Mirror | ||||
| 2026-05-26 11:05:08 | DimasHxR | No Team |
M | ![]() |
caravangraphics.com/pub/media/... | Mirror | |||
| 2026-05-26 11:05:07 | DimasHxR | No Team |
![]() |
oneivory.com/media/customer_ad... | Mirror | ||||
| 2026-05-26 11:05:06 | DimasHxR | No Team |
![]() |
scottcharters.com/pub/media/cu... | Mirror |
| Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 13:16:22 | Hoax1337 | No Team |
H | ![]() |
raydiving.wpengine.com | Mirror | |||
| 2026-05-26 11:18:02 | DimasHxR | No Team |
M | ![]() |
spl.oneivory.com/media/custome... | Mirror | |||
| 2026-05-26 11:18:01 | DimasHxR | No Team |
M | ![]() |
mail.grimaldiricambi.com/pub/m... | Mirror | |||
| 2026-05-26 11:18:01 | DimasHxR | No Team |
M | ![]() |
inv.oneivory.com/media/custome... | Mirror | |||
| 2026-05-26 11:18:00 | DimasHxR | No Team |
![]() |
admloja.ipumpshop.com/media/cu... | Mirror | ||||
| 2026-05-26 10:21:49 | Ng1ndex | D704T | ![]() |
api-apps.rucika.co.id/pwn.txt | Mirror | ||||
| 2026-05-26 10:21:49 | Ng1ndex | D704T | ![]() |
apps-alia.rucika.co.id/pwn.txt | Mirror | ||||
| 2026-05-26 09:38:49 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
vmi2889278.contaboserver.net/z... | Mirror | |||
| 2026-05-26 09:38:47 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
servis.entofarma.com/zxc.html | Mirror | |||
| 2026-05-26 09:38:39 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
portal.entofarma.com/zxc.html | Mirror | |||
| 2026-05-26 09:38:10 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
odeme.solierp.tr/zxc.html | Mirror | |||
| 2026-05-26 09:37:52 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
ns1.odohosting.net/zxc.html | Mirror | |||
| 2026-05-26 09:37:06 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
erp.inovasyoncnc.com/zxc.html | Mirror | |||
| 2026-05-26 09:37:06 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
erp.entofarma.com/zxc.html | Mirror | |||
| 2026-05-26 09:37:03 | 0xSHALL | FOURSDEATH TEAM | M | ![]() |
crm.insidetr.com/zxc.html | Mirror |