| Attacker | Team | Home Deface | Special Deface | Onhold | Total Deface | Today | Yesterday |
|---|---|---|---|---|---|---|---|
| 3628 | 2653 | 128398 | 76934 | 98663 | 483017 | 29 | 332 |
| Rank | Attacker | Home Deface | Special Deface | Total Deface |
|---|---|---|---|---|
| 1. | chinafans | 0 | 1242 | 23329 |
| 2. | Boss Ranzen | 1596 | 6662 | 18459 |
| 3. | DimasHxR | 338 | 2069 | 16192 |
| 4. | Nicotine | 0 | 57 | 12066 |
| 5. | R13S | 310 | 187 | 8286 |
| 6. | Obito Haxor | 3698 | 216 | 7217 |
| 7. | L4663R666H05T | 7 | 140 | 7206 |
| 8. | KosameAmegai | 28 | 40 | 7043 |
| 9. | Tn.Error404 | 491 | 325 | 6647 |
| 10. | Babacang07 | 2569 | 120 | 6604 |
| Rank | Team | Home Deface | Special Deface | Total Deface |
|---|---|---|---|---|
| 1. | 0xteam | 0 | 1244 | 23331 |
| 2. | AnonSec Team | 1894 | 5104 | 14991 |
| 3. | Umbra Community | 0 | 74 | 14538 |
| 4. | KELELAWAR CYBER TEAM | 2155 | 1785 | 13876 |
| 5. | INDONESIAN CYBER JAWA | 2608 | 1624 | 10530 |
| 6. | Ganest Seven | 1345 | 1431 | 10310 |
| 7. | NonClases | 901 | 162 | 9351 |
| 8. | D704T | 275 | 6617 | 8077 |
| 9. | TangerangXploit Team | 2912 | 2963 | 7907 |
| 10. | Attacker Joker Mafia | 1309 | 346 | 7586 |
| Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 18:18:13 | BARZXPLOIT | DigitalStormSec | H | ![]() |
★ | www.api-sp.edu.my | Mirror | ||
| 2026-05-10 15:04:21 | XYZ | Alpha wolf | H | M | ![]() |
★ | gbp.gov.pk | Mirror | |
| 2026-05-10 15:04:21 | XYZ | Alpha wolf | M | ![]() |
★ | pc.gbp.gov.pk/w00t.txt | Mirror | ||
| 2026-05-10 15:04:20 | XYZ | Alpha wolf | M | ![]() |
★ | trs.gbp.gov.pk/w00t.txt | Mirror | ||
| 2026-05-10 10:38:58 | YIIX103 | No Team |
H | ![]() |
★ | lms1.kpru.ac.th | Mirror | ||
| 2026-05-10 08:40:53 | YIIX103 | No Team |
R | ![]() |
★ | www.sman23makassar.sch.id/yo.p... | Mirror | ||
| 2026-05-10 08:39:53 | YIIX103 | TangerangXploit Team | ![]() |
★ | sman23makassar.sch.id/yo.php | Mirror | |||
| 2026-05-10 05:27:43 | YIIX103 | No Team |
![]() |
★ | smss.sec40.go.th/nys/ | Mirror | |||
| 2026-05-09 21:26:10 | PH.BL4KE | STORM BREAKER SECURITY | M | ![]() |
★ | federalpolyede.edu.ng/Storm.ht... | Mirror | ||
| 2026-05-09 17:07:54 | Mr.Spongebob | Anonsec team | H | ![]() |
★ | pwndaditganteng.walisongo.ac.i... | Mirror | ||
| 2026-05-09 12:26:03 | 4zz_30 | JABAR ERROR SYSTEM | H | ![]() |
★ | min1malteng.sch.id | Mirror | ||
| 2026-05-09 12:26:02 | 4zz_30 | JABAR ERROR SYSTEM | H | ![]() |
★ | sia.smanegeri1koba.sch.id | Mirror | ||
| 2026-05-09 12:26:01 | 4zz_30 | JABAR ERROR SYSTEM | H | ![]() |
★ | kelulusan.smanegeri1koba.sch.i... | Mirror | ||
| 2026-05-09 12:26:01 | 4zz_30 | JABAR ERROR SYSTEM | H | ![]() |
★ | cbt.smanegeri1koba.sch.id | Mirror | ||
| 2026-05-09 12:26:00 | 4zz_30 | JABAR ERROR SYSTEM | H | ![]() |
★ | smanegeri1koba.sch.id | Mirror |
| Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 19:55:51 | PH.BL4KE | STORM BREAKER SECURITY | H | ![]() |
yb-dotab.com.ng | Mirror | |||
| 2026-05-10 19:48:30 | Ng1ndex | D704T | ![]() |
vibradosmass.cl/sa.html | Mirror | ||||
| 2026-05-10 19:48:28 | Ng1ndex | D704T | ![]() |
reparacionmaquinascoser.cl/sa.... | Mirror | ||||
| 2026-05-10 19:48:28 | Ng1ndex | D704T | ![]() |
renuevahogar.cl/sa.html | Mirror | ||||
| 2026-05-10 19:48:25 | Ng1ndex | D704T | M | ![]() |
projectart.cl/sa.html | Mirror | |||
| 2026-05-10 19:48:24 | Ng1ndex | D704T | M | ![]() |
parasanarcuerpoyalma.cl/sa.htm... | Mirror | |||
| 2026-05-10 19:48:23 | Ng1ndex | D704T | M | ![]() |
www.nuevapielestetica.cl/sa.ht... | Mirror | |||
| 2026-05-10 19:48:23 | Ng1ndex | D704T | M | ![]() |
lafuentedelbarbaro.cl/sa.html | Mirror | |||
| 2026-05-10 19:48:22 | Ng1ndex | D704T | M | ![]() |
www.ecocleanzamora.cl/sa.html | Mirror | |||
| 2026-05-10 19:48:21 | Ng1ndex | D704T | ![]() |
chilelogo.com/sa.html | Mirror | ||||
| 2026-05-10 19:48:20 | Ng1ndex | D704T | ![]() |
www.cvcv.cl/sa.html | Mirror | ||||
| 2026-05-10 19:48:20 | Ng1ndex | D704T | M | ![]() |
biocleanmasterpro.cl/sa.html | Mirror | |||
| 2026-05-10 19:48:19 | Ng1ndex | D704T | M | ![]() |
agrolostoros.cl/sa.html | Mirror | |||
| 2026-05-10 12:17:18 | YIIX103 | No Team |
M | R | ![]() |
www.layanansmaubp.my.id/yo.php | Mirror | ||
| 2026-05-10 12:17:17 | YIIX103 | No Team |
![]() |
layanansmaubp.my.id/yo.php | Mirror |
| Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 18:18:13 | BARZXPLOIT | DigitalStormSec | H | ![]() |
events.arabdatahub.org | Mirror | |||
| 2026-05-10 12:15:53 | Vazzle07 | No Team |
![]() |
staging.sweetcityusa.com/env.p... | Mirror | ||||
| 2026-05-10 12:15:52 | Vazzle07 | No Team |
![]() |
test2.fransstage.com/pub/media... | Mirror | ||||
| 2026-05-09 20:25:59 | Vazzle07 | No Team |
M | ![]() |
41f53d66-d3fc-4217-8056-e859e8... | Mirror | |||
| 2026-05-09 20:25:58 | Vazzle07 | No Team |
![]() |
c.runoops.com/wp-content/uploa... | Mirror | ||||
| 2026-05-09 20:25:55 | Vazzle07 | No Team |
![]() |
abc.edurems.com/env.php | Mirror | ||||
| 2026-05-09 17:02:24 | DimasHxR | No Team |
M | ![]() |
test.usmanakram.dev/b.html | Mirror | |||
| 2026-05-09 17:02:24 | DimasHxR | No Team |
M | ![]() |
test.chohantextile.com/b.html | Mirror | |||
| 2026-05-09 16:32:32 | DimasHxR | No Team |
![]() |
volkswagen.redingo.pro/media/c... | Mirror | ||||
| 2026-05-09 16:32:32 | DimasHxR | No Team |
![]() |
trade.sandpipershoes.com/pub/m... | Mirror | ||||
| 2026-05-09 16:32:32 | DimasHxR | No Team |
![]() |
test1.ptioverseas.com/pub/medi... | Mirror | ||||
| 2026-05-09 16:32:32 | DimasHxR | No Team |
![]() |
staging.vapedensity.ca/media/c... | Mirror | ||||
| 2026-05-09 16:32:31 | DimasHxR | No Team |
![]() |
staging.teknikoshop.it/media/c... | Mirror | ||||
| 2026-05-09 16:32:28 | DimasHxR | No Team |
![]() |
srv984877.hstgr.cloud/media/cu... | Mirror | ||||
| 2026-05-09 16:32:27 | DimasHxR | No Team |
![]() |
onepasta.twintips.it/media/cus... | Mirror |