Team Rank

Total Team: 2263
Rank Team Home Deface Special Deface Onhold Archive
1291. THE KING CYBER TEAM 3 1 0 3
1292. Tegal ghost Exploit 0 0 0 3
1293. Ponorogo Hacker Team 2 1 0 3
1294. 1871 corporation 0 0 1 3
1295. Karanganyar Blackhat 2 0 4 3
1296. Localhost 1 0 19 3
1297. GantengersCrew 2 3 0 3
1298. Nate Night 0 3 0 3
1299. Devil Seth Cyber Army 0 0 0 3
1300. GADO 1 2 0 3
1301. Defacer 1 0 0 3
1302. Kro0oz 0 3 0 3
1303. BALIK PAPAN XPLOIT ID 1 0 1 3
1304. BEKASIXPLOITER 4 0 1 3
1305. Infinite team 0 3 0 3
1306. Purwokerto Ghost 2 0 17 2
1307. JavaCyberArmy 2 0 0 2
1308. Ixp666SecTeam 2 0 2 2
1309. Soloplayer. 2 0 0 2
1310. Minimal Zone H Bos 2 2 0 2
1311. Exay Xploit 0 2 0 2
1312. Tes doang 1 0 1 2
1313. #zone-h.org_⁴⁰⁴n0Tf0und-|+ 0 2 0 2
1314. BLACK SQUAD 0 0 0 2
1315. TeAm WiLiC3R4 0 0 0 2
1316. INDOGHOSTSEC 1 1 0 2
1317. falcons kurdistan 2 0 0 2
1318. sabunbolongcyberclub 2 0 0 2
1319. MATA EXPLOIT TEAM 1 0 0 2
1320. Hacktivist Garuda 0 0 0 2