Mirror Archive

Total Defacements in IP 45.143.81.26 : 12
Date & Time Attacker Team H M R L

Url Mirror
2023-12-03 18:45:35 X3ND1 D704T M Germany statistik.smkwikrama1garut.sch... Mirror
2023-12-03 18:41:48 X3ND1 D704T M Germany ota.smkwikrama1garut.sch.id/xe... Mirror
2023-12-03 18:40:20 X3ND1 D704T M Germany desasiaga.id/xen.txt Mirror
2023-12-03 18:31:48 X3ND1 D704T M Germany karysari.desasiaga.id/xen.txt Mirror
2023-12-03 18:30:01 X3ND1 D704T M Germany karangtengah.desasiaga.id/xen.... Mirror
2023-12-03 18:28:47 X3ND1 D704T M Germany hegarsari.desasiaga.id/xen.txt Mirror
2023-12-03 18:25:55 X3ND1 D704T M Germany harumansari.desasiaga.id/xen.t... Mirror
2023-12-03 18:22:27 X3ND1 D704T M Germany girimukti.desasiaga.id/xen.txt Mirror
2023-12-03 18:20:22 X3ND1 D704T M Germany girijaya.desasiaga.id/xen.txt Mirror
2023-12-03 18:15:45 X3ND1 D704T M Germany cisaat.desasiaga.id/xen.txt Mirror
2023-12-03 18:14:16 X3ND1 D704T Germany smkwikrama1garut.sch.id/xen.tx... Mirror
2023-07-21 16:53:01 ./LucyXploit https://www.mtsn2pemalang.sch. H R Germany www.mtsn2pemalang.sch.id Mirror